
USS EQUINOX : page 6
article accompanying [EQUINOX] Episodes 120 and 121
| A | Ship's functions | The master systems display monitor at the rear of the bridge provides continuously updated data regarding the operational status of the ship. |
| B | Command seating | The Captain and First Officer sit side-by-side in the centre of the bridge. They are separated by a small computer console to which either or both have access at any time. Because the command seating area is raised relative to the helm, the commanding officer gets an unimpeded view of the viewscreen by looking over the helm station. |
| C | Safety rail | The centre section of the bridge is surrounded by a guard rail or safety rail which arcs around the command seating and the helm console. The rail can also be grasped for support in the event of turbulence or impact. |
| D | Bridge access | The bridge is accessed via two sets of twin sliding doors that part when personnel approach them - i.e. standard Starfleet doors. |
| E | Lower level | Two steps lead down to the lower level of the bridge to where the command seating is located. |
| F | Seating | Most of the computer consoles located around the perimeter of the bridge feature seating for the crewmembers who operate them. The chairs are mobile, allowing crew to move them whether sitting in them or not. |
| G | Computer access | The perimeter of the bridge is dominated by a number of workstations which utilise Starfleet's familiar touch-sensitive LCARS control panels. |
| H | Bulkhead | The bulkheads of the bridge extend into a graceful apex on the ceiling of the large room. |
| I | Comfortable | The deck plates are fully covered with a standard Starfleet issue plain carpet. |
| J | Forward console | The helm console, as per the standard Starfleet vessel design, is located both before the viewscreen with an unimpeded view, and in front of the command seating. Because the command seating area is raised relative to the helm, the commanding officer also gets an unimpeded view of the viewscreen. |
Next: Drawings of the bridge's master situation display, including one which is labelled to describe the ship's interior.