
screenshots are from [#146 and #147 Unimatrix Zero]
BORG
Inside a Borg space vessel: CENTRAL PLEXUS
Red alert: The picture below is 139Kb.

3D cutaway drawing of the Borg central plexus. Source TOSTFF. Picture size 139Kb.
| A | A number of corridors lead directly into the central plexus room. Anyone entering the facility from these access points are subject to the intense security measures which protect the important systems within. |
| B | The main focus of the central plexus is that of the secure systems located in the middle of the room. It is here that B'Elanna Torres infects the Borg Collective with a modified nanovirus by injecting the central plexus with tubules and transferring the virus. |
| C | The partially assimilated away team from USS Voyager access the central plexus via a single sliding door which leads into the facility. |
| D | Two raised pedestals are located in the central plexus chamber. These contain the unit's additional components. |
| E | The floor of the chamber consists of metallic grating, which allows illumination from below. |
| F | There is a large amount of lighting within the central plexus room, making it one of the brightest Borg rooms seen. |
| G | Many of the walls within the central plexus are highly reflective. |

![]() Opening the door to the central plexus |
![]() Entering the central plexus via the single sliding door, labelled C on the above drawing |
![]() The main focus of the central plexus, labelled B on the above drawing |
|
![]() Infecting the central plexus with the modified nanovirus. |
![]() Close-up of the process by which Torres infects the central plexus |
![]() Example of the highly reflective surfaces in the central plexus |
![]() Close-up view of part of the central unit; beyond it is another unit |
Transwarp conduit to Borg index