See end of table for unnamed. The manifest includes certain unnamed persons but not all, for instance it omits the unidentified female bridge crewmember who dies as the result of the Srivani's cruel genetic experiments in 2374, in [#75 Scientific Method].
| NOTE In drawing up the list have chosen to follow the principle employed by VC in its 'Crew Manifest' list - for general information about VC's errors and omissions see SOURCES & ABBREVIATIONS: Sources entry VC. Detailed information on VC's conflicts with other canon sources/errors/omissions is given in the relevant entries of CREW: Minor Named Crew. Individuals omitted by VC are included in my manifest. Where there are source conflicts re spelling/rank/affiliation, I defer to the most authoritative source or the consensus of sources; and in places I use my own judgement based on logical surmise derived from episode(s) and/or sources. However, for each "YES" in the table, see my source notes in the relevant entries in CREW: Minor Named Crew so that you can judge for yourself. I have also added gender (if known from the tv episodes or sources). |
| entries are in alphabetical order of surname | |||||
| NAME (SURNAME FIRST) | RANK ON USS VOYAGER | AFFILIATION "unknown" = not indicated on tv or in sources |
IF DEPARTED/ DECEASED |
GENDER (IF KNOWN) | SEE NOTE? |
| ANDERSON, LYDIA | UNKNOWN | UNKNOWN | FEMALE | ||
| ANDREWS | LT. | STARFLEET | MALE | YES | |
| ASHMORE | ENSIGN | UNKNOWN | |||
| ASHMORE | CREWMAN | UNKNOWN | YES | ||
| AYALA | LT. | MAQUIS | MALE | ||
| AZAN | NONE | NONE | DEPARTED | MALE | |
| BALLARD, LINDSAY | ENSIGN | STARFLEET | DECEASED, RE-ANIMATED, DEPARTED | FEMALE | YES |
| BARTLETT, J. | COMMANDER | UNKNOWN | DECEASED | YES | |
| BAXTER, WALTER | LT. | STARFLEET | MALE | ||
| BAYTART, PABLO | ENSIGN | UNKNOWN | MALE | ||
| BENDERA, KURT | CREWMAN | MAQUIS | DECEASED | MALE | |
| BENNET | ENSIGN | STARFLEET | DECEASED | MALE | |
| BIDDLE | CREWMAN | UNKNOWN | MALE | ||
| BLAIN | ENSIGN | UNKNOWN | |||
| BOYLAN | CREWMAN | UNKNOWN | MALE | YES | |
| BRISTOW, FREDDY | ENSIGN | UNKNOWN | MALE | ||
| BRONOWSKI, DOUG | ENSIGN | STARFLEET | MALE | YES | |
| BROOKS | LT. | STARFLEET | FEMALE | ||
| CAREY, JOE | LT. | STARFLEET | DECEASED | MALE | |
| CARLSON | UNKNOWN | MAQUIS | MALE | ||
| CAVIT | LT. CMDR. | STARFLEET | DECEASED | MALE | |
| CHAKOTAY | CMDR. (FIRST OFFICER) | MAQUIS | MALE | ||
| CHAPMAN, WILLIAM | LT. | STARFLEET | MALE | ||
| CHELL | CREWMAN | MAQUIS | MALE | ||
| CULHANE | ENSIGN | UNKNOWN | MALE | ||
| DALBY, KENNETH | CREWMAN | MAQUIS | MALE | ||
| DARWIN, FRANK | CREWMAN | STARFLEET | DECEASED | MALE | |
| DELANEY, JENNY | UNKNOWN | UNKNOWN | FEMALE | ||
| DELANEY, MEGAN | UNKNOWN | UNKNOWN | FEMALE | ||
| DELL | CREWMAN | UNKNOWN | MALE | ||
| DOCTOR (THE E.M.H.) | CHIEF MEDICAL OFFICER | STARFLEET | MALE | ||
| DORADO | CREWMAN | UNKNOWN | FEMALE | YES | |
| DOYLE | UNKNOWN | MAQUIS | MALE | ||
| DURST, PETE | LT. | STARFLEET | DECEASED | MALE | |
| EMMANUEL | CREWMAN | UNKNOWN | |||
| FARLEY | ENSIGN | UNKNOWN | |||
| FITZPATRICK | CREWMAN | UNKNOWN | MALE | ||
| FOSTER | CREWMAN | UNKNOWN | FEMALE | ||
| GALLAGHER | ENSIGN | UNKNOWN | |||
| GENNARO | CREWMAN | UNKNOWN | MALE | ||
| GERRON | CREWMAN | MAQUIS | MALE | ||
| GIBSON, PATRICK | CREWMAN | UNKNOWN | MALE | YES | |
| GILMORE, MARLA | ANY RANK LOST ON TRANSFER TO VOYAGER | STARFLEET (USS EQUINOX) | FEMALE | YES | |
| GOLWAT | ENSIGN | MAQUIS | FEMALE | YES | |
| GRIMES | CREWMAN | UNKNOWN | MALE | YES | |
| HAMILTON | CREWMAN | UNKNOWN | MALE | YES | |
| HARGROVE | LT. | UNKNOWN | MALE | ||
| HARPER | ENSIGN | UNKNOWN | FEMALE | ||
| HARRAN, MORTIMER | CREWMAN | STARFLEET | MALE | YES | |
| HENARD | CREWMAN | UNKNOWN | MALE | YES | |
| HENLEY, MARIAH | CREWMAN | MAQUIS | FEMALE | YES | |
| HICKMAN | ENSIGN | UNKNOWN | |||
| HOGAN | LT. | MAQUIS | MALE | YES | |
| ICHEB | NONE | NONE | MALE | ||
| JACKSON | ENSIGN | MAQUIS | MALE | ||
| JANEWAY, KATHRYN | CAPTAIN | STARFLEET | FEMALE | ||
| JARVIN | CREWMAN | MAQUIS | MALE | YES | |
| JARVIS | CREWMAN | STARFLEET | FEMALE | YES | |
| JENKINS | ENSIGN | UNKNOWN | FEMALE | ||
| JETAL, AHNI | ENSIGN | STARFLEET | FEMALE | ||
| JONAS, MICHAEL | CREWMAN | MAQUIS | DECEASED | MALE | |
| JONES | CREWMAN | UNKNOWN | YES | ||
| JOR | CREWMAN | MAQUIS | FEMALE | ||
| JUROT | ENSIGN | UNKNOWN | FEMALE | ||
| KAPLAN | ENSIGN | UNKNOWN | FEMALE | YES | |
| KAPLAN, MARIE | ENSIGN | UNKNOWN | DECEASED | FEMALE | |
| KES | NONE | NONE | DEPARTED | FEMALE | |
| KIM, HARRY | ENSIGN | STARFLEET | MALE | ||
| KYOTO | ENSIGN | UNKNOWN | FEMALE | ||
| LANG | ENSIGN | STARFLEET | FEMALE | ||
| LANG, TIMOTHY | CREWMAN | UNKNOWN | DECEASED | MALE | |
| LARSON | CREWMAN | STARFLEET | MALE | ||
| LESSING, NOAH | ANY RANK LOST ON TRANSFER TO VOYAGER | STARFLEET (USS EQUINOX) | MALE | YES | |
| LEWIS | CREWMAN | UNKNOWN | MALE | YES | |
| McALISTER | CREWMAN | UNKNOWN | MALE | YES | |
| MACORMAK | ENSIGN | UNKNOWN | FEMALE | ||
| MANNUS | ENSIGN | STARFLEET | MALE | YES | |
| McKENZIE, WILLIAM | CREWMAN | UNKNOWN | MALE | ||
| MARTIN | ENSIGN | UNKNOWN | DECEASED | MALE | |
| McMINN | CREWMAN | UNKNOWN | YES | ||
| MENDEZ | CREWMAN | UNKNOWN | MALE | ||
| MITCHELL | CREWMAN | UNKNOWN | MALE | ||
| MOLINA | ENSIGN | STARFLEET | |||
| MORROW, JAMES | ANY RANK LOST ON TRANSFER TO VOYAGER | STARFLEET (USS EQUINOX) | MALE | YES | |
| MULCHAEY | ENSIGN | STARFLEET | MALE | YES | |
| MURPHY | ENSIGN | UNKNOWN | MALE | ||
| NEELIX | NONE | NONE | DEPARTED | MALE | STATED AS "CREWMAN" ON THE DOCTOR'S HOLO-IMAGER [#105 LATENT IMAGE] |
| NICOLETTI, SUSAN | LT. | STARFLEET | FEMALE | ||
| NOZAWA | CREWMAN | UNKNOWN | MALE | YES | |
| NOZAWA, KASHIMURO | CREWMAN | UNKNOWN | FEMALE | YES | |
| O'DONNELL | CREWMAN | MAQUIS | MALE | ||
| ONE | NONE | NONE | DECEASED | MALE | |
| ORLANDO | CREWMAN | STARFLEET | YES | ||
| PARIS, MIRAL | NONE | NONE, BORN ABOARD VOYAGER | FEMALE | ||
| PARIS, THOMAS EUGENE ("TOM") | LIEUTENANT, DEMOTED TO ENSIGN FOR A YEAR | STARFLEET | MALE | TAKEN ON AS AN 'OBSERVER' | |
| PARSONS | ENSIGN | STARFLEET | MALE | YES | |
| PETERSON | CREWMAN | STARFLEET | YES | ||
| PLATT | CREWMAN | STARFLEET | YES | ||
| PORTER | CREWMAN | STARFLEET | YES | ||
| QUINN | NONE | NONE | DECEASED | MALE | |
| REBI | NONE | NONE | DEPARTED | MALE | |
| ROBERTSON | CREWMAN | NONE | YES | ||
| ROGERS | CREWMAN | NONE | YES | ||
| ROLLINS | ENSIGN THEN LT. | STARFLEET | MALE | YES | |
| RYSON | ENSIGN | UNKNOWN | |||
| SESKA | ENSIGN | MAQUIS (SECRET CARDASSIAN AGENT) | DEPARTED THEN DECEASED | FEMALE | |
| SEVEN OF NINE | NONE | NONE | FEMALE | ||
| SHARR, RENLAY | ENSIGN | STARFLEET | FEMALE | ||
| SOFIN, BRIAN | ANY RANK LOST ON TRANSFER TO VOYAGER | STARFLEET (USS EQUINOX) | MALE | YES | |
| STADI | LT. | STARFLEET | DECEASED | FEMALE | |
| STRICKLER | ENSIGN | UNKNOWN | |||
| SUDER, LON | CREWMAN | MAQUIS | DECEASED | MALE | (ship's computer states him as Crewman even after he is detained for murder) |
| SWIFT | CREWMAN | UNKNOWN | YES | ||
| SWINN | ENSIGN | STARFLEET | FEMALE | YES | |
| TABOR | ENSIGN | MAQUIS | MALE | ||
| TAL, CELES | CREWMAN | STARFLEET | FEMALE | ||
| TASSONI, ANGELO | ANY RANK LOST ON TRANSFER TO VOYAGER | STARFLEET (USS EQUINOX) | MALE | ||
| TELFER, WILLIAM ("BILLY") | CREWMAN | STARFLEET | MALE | ||
| THOMPSON | CREWMAN | UNKNOWN | MALE | YES | |
| TORRES, B'ELANNA | LT. | MAQUIS | FEMALE | ||
| TRUMARI | ENSIGN | UNKNOWN | |||
| TUVIX | LT. | STARFLEET | DECEASED | MALE | |
| TUVOK | LT. THEN LT. CMDR. | STARFLEET | MALE | ||
| UNAI | CREWMAN | UNKNOWN | |||
| VORIK | ENSIGN | STARFLEET | MALE | ||
| WHITE | CREWMAN | UNKNOWN | FEMALE | ||
| WILDMAN, NAOMI | NONE/"CAPTAIN'S ASSISTANT" | NONE | BORN ABOARD VOYAGER | FEMALE | |
| WILDMAN, SAMANTHA | ENSIGN | STARFLEET | FEMALE | ||
| WILLKARAH, MARIKA | CREWMAN | STARFLEET (USS EXCALIBUR) | DECEASED | FEMALE | VC'S RANK |
| YOSA | CREWMAN | MAQUIS | MALE | ||
| YOUNG, CHARLES | ENSIGN | UNKNOWN | DECEASED | MALE | YES |
| ZIEGLER, T. | LT. CMDR. | UNKNOWN | DECEASED | YES | |
| UNNAMED HUMAN DOCTOR | CHIEF MEDICAL OFFICER | STARFLEET | DECEASED | MALE | |
| UNNAMED NURSE | UNKNOWN | STARFLEET | DECEASED | ||
| UNNAMED ASTROGATION PLOTTER | UNKNOWN | STARFLEET | DECEASED | YES | |
| UNNAMED CHIEF ENGINEER | UNKNOWN | STARFLEET | DECEASED | ||
| UNNAMED TRANSPORTER CHIEF | UNKNOWN | STARFLEET | DECEASED | YES | |
| UNNAMED FEMALE BRIDGE CREWMEMBER | UNKNOWN | UNKNOWN | DECEASED | DIES IN [#75 SCIENTIFIC METHOD] | |
| UNNAMED MALE BRIDGE CREWMEMBER | UNKNOWN | UNKNOWN | DECEASED | DIES IN [#93 ONE] | |
| UNNAMED CREWMEMBER | UNKNOWN | UNKNOWN | DECEASED | MENTIONED AS DEAD IN [#86 AND #87 THE KILLING GAME] | |
| UNNAMED CREWMEMBER | UNKNOWN | UNKNOWN | DECEASED | DIES IN [#120 AND #121 EQUINOX] | |
| UNNAMED CREWMEMBER | UNKNOWN | UNKNOWN | DECEASED | DIES IN [#120 AND #121 EQUINOX] | |
![]() |
TOP | BACK | CREW INDEX | CREW: OTHER: INDEX | CREW: MINOR NAMED CREW (frames) | ![]() |
![]() |
![]() |
CREW COMPLEMENT | ARTICLES INDEX | SEARCH | SITE HELP | BRIDGE | ![]() |
![]() |